
Pink Guava & Raspberry
The citizens of Mega-City One had Boom Juice. We’ve gone one better with MegaBerry - pink guava and raspberry that’s sharp, fruity and most importantly… personally approved by The Judge. Limited edition, available while stocks last. Don’t be sentenced to life without this one.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Added electrolytes to support hydration and brain function
- Panax ginseng to complement the energy blend
- Choline to support normal cognitive function
- Natural colors and flavors
[nutrition]
| Supplement Facts | ||
|---|---|---|
| Serving Size 1 Scoop (10 g) | Servings Per Container 40 | |
| Amount Per Scoop (10 g) | Amount | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 2 g | <1%* |
| Vitamin C (as ascorbic acid) | 80 mg | 89% |
| Thiamin (as thiamine hydrochloride) | 0.165 mg | 14% |
| Riboflavin | 0.12 mg | 9% |
| Niacin (as niacinamide) | 2.4 mg | 15% |
| Vitamin B6 | 0.21 mg | 12% |
| Folate | 50 mcg DFE (30 mcg folic acid) | 13% |
| Vitamin B12 (as methylcobalamin) | 0.6 mcg | 25% |
| Biotin | 37 mcg | 123% |
| Pantothenic Acid (as calcium pantothenate) | 0.75 mg | 15% |
| Choline | 51 mg | 9% |
| Calcium (as calcium phosphate) | 60 mg | 5% |
| Magnesium (as magnesium citrate) | 51 mg | 12% |
| Sodium (from tri-sodium citrate) | 200 mg | 9% |
| Potassium (as potassium chloride) | 145 mg | 3% |
| L-Tyrosine | 1500 mg | † |
| L-Taurine | 1250 mg | † |
| Caffeine (from Green Coffee Bean Extract) | 150 mg | † |
| Choline Bitartrate | 100 mg | † |
| L-Carnitine Tartrate | 100 mg | † |
| Panax Ginseng 4:1 Extract (root) | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Original: $45.00
-65%$45.00
$15.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The citizens of Mega-City One had Boom Juice. We’ve gone one better with MegaBerry - pink guava and raspberry that’s sharp, fruity and most importantly… personally approved by The Judge. Limited edition, available while stocks last. Don’t be sentenced to life without this one.
- Zero sugar
- 150mg natural caffeine from green coffee beans
- Added electrolytes to support hydration and brain function
- Panax ginseng to complement the energy blend
- Choline to support normal cognitive function
- Natural colors and flavors
[nutrition]
| Supplement Facts | ||
|---|---|---|
| Serving Size 1 Scoop (10 g) | Servings Per Container 40 | |
| Amount Per Scoop (10 g) | Amount | % Daily Value |
| Calories | 15 | |
| Total Carbohydrate | 2 g | <1%* |
| Vitamin C (as ascorbic acid) | 80 mg | 89% |
| Thiamin (as thiamine hydrochloride) | 0.165 mg | 14% |
| Riboflavin | 0.12 mg | 9% |
| Niacin (as niacinamide) | 2.4 mg | 15% |
| Vitamin B6 | 0.21 mg | 12% |
| Folate | 50 mcg DFE (30 mcg folic acid) | 13% |
| Vitamin B12 (as methylcobalamin) | 0.6 mcg | 25% |
| Biotin | 37 mcg | 123% |
| Pantothenic Acid (as calcium pantothenate) | 0.75 mg | 15% |
| Choline | 51 mg | 9% |
| Calcium (as calcium phosphate) | 60 mg | 5% |
| Magnesium (as magnesium citrate) | 51 mg | 12% |
| Sodium (from tri-sodium citrate) | 200 mg | 9% |
| Potassium (as potassium chloride) | 145 mg | 3% |
| L-Tyrosine | 1500 mg | † |
| L-Taurine | 1250 mg | † |
| Caffeine (from Green Coffee Bean Extract) | 150 mg | † |
| Choline Bitartrate | 100 mg | † |
| L-Carnitine Tartrate | 100 mg | † |
| Panax Ginseng 4:1 Extract (root) | 100 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.

