
G.O.A.T Pineapple Grapefruit
The G.O.A.T. Black Friday flavor becomes the next addition to the G.O.A.T. range. Fitting, don’t you think? This grapefruit and pineapple focus formula is tropical, refreshing - and now loaded with ingredients that’ll keep you locked in for longer.
- 34 calories
- Zero sugar
- Natural colors and flavors
- 200mg of caffeine per serving
- 25 servings per tub
- Mix with 400-500ml of water
G.O.A.T is excluded from all discounts, with the exception of vouchers earned through our SNEAK ELITE loyalty programme.
[nutrition]
| Supplement Facts | ||
|---|---|---|
| Serving Size 1 Scoop (10g) | Servings Per Container 25 | ||
| Amount Per Scoop (10g) | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 4g | 1%* |
| Dietary Fiber | 1g | 4%* |
| Vitamin C (as Ascorbic Acid) | 80mg | 89% |
| Vitamin D (as Cholecalciferol) | 5mcg | 25% |
| Vitamin E (as D-α Tocopheryl Acetate) | 1.2mg | 8% |
| Thiamin (as Thiamine HCl) | 1.1mg | 92% |
| Riboflavin | 1.4mg | 108% |
| Niacin (as Nicotinamide) | 1.6mg | 10% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.4mg | 82% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 500mcg DFE (300mcg folic acid) | 125% |
| Vitamin B12 (as Methylcobalamin) | 2.5mcg | 104% |
| Biotin | 50mcg | 167% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 6mg | 120% |
| Choline (from Choline L-Bitartrate) | 150mg | 27% |
| Calcium | 50mg | 4% |
| Iodine (from Potassium Iodide) | 150mcg | 100% |
| Zinc (from Zinc Bisglycinate) | 5mg | 45% |
| Inulin | 1000mg | † |
| Taurine | 1000mg | † |
| Caffeine (from Green Coffee Bean Extract) | 200mg | † |
| Calcium Lactate | 200mg | † |
| Brainberry® (Aronia melanocarpa Whole Fruit Extract) | 65mg | † |
| AstraGin® (Astragalus membranaceus & Panax notoginseng Root Extracts) | 50mg | † |
| L-Theanine | 50mg | † |
| Bacillus coagulans SNZ 1969 (1.5 billion CFU)** | 15mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
** Colony Forming Units at the time of manufacturing.
Other Ingredients: Maltodextrin, Citric Acid, Natural Flavors, Malic Acid, Sucralose, Calcium Silicate, Silicon Dioxide, Acesulfame Potassium.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The G.O.A.T. Black Friday flavor becomes the next addition to the G.O.A.T. range. Fitting, don’t you think? This grapefruit and pineapple focus formula is tropical, refreshing - and now loaded with ingredients that’ll keep you locked in for longer.
- 34 calories
- Zero sugar
- Natural colors and flavors
- 200mg of caffeine per serving
- 25 servings per tub
- Mix with 400-500ml of water
G.O.A.T is excluded from all discounts, with the exception of vouchers earned through our SNEAK ELITE loyalty programme.
[nutrition]
| Supplement Facts | ||
|---|---|---|
| Serving Size 1 Scoop (10g) | Servings Per Container 25 | ||
| Amount Per Scoop (10g) | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 4g | 1%* |
| Dietary Fiber | 1g | 4%* |
| Vitamin C (as Ascorbic Acid) | 80mg | 89% |
| Vitamin D (as Cholecalciferol) | 5mcg | 25% |
| Vitamin E (as D-α Tocopheryl Acetate) | 1.2mg | 8% |
| Thiamin (as Thiamine HCl) | 1.1mg | 92% |
| Riboflavin | 1.4mg | 108% |
| Niacin (as Nicotinamide) | 1.6mg | 10% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.4mg | 82% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 500mcg DFE (300mcg folic acid) | 125% |
| Vitamin B12 (as Methylcobalamin) | 2.5mcg | 104% |
| Biotin | 50mcg | 167% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 6mg | 120% |
| Choline (from Choline L-Bitartrate) | 150mg | 27% |
| Calcium | 50mg | 4% |
| Iodine (from Potassium Iodide) | 150mcg | 100% |
| Zinc (from Zinc Bisglycinate) | 5mg | 45% |
| Inulin | 1000mg | † |
| Taurine | 1000mg | † |
| Caffeine (from Green Coffee Bean Extract) | 200mg | † |
| Calcium Lactate | 200mg | † |
| Brainberry® (Aronia melanocarpa Whole Fruit Extract) | 65mg | † |
| AstraGin® (Astragalus membranaceus & Panax notoginseng Root Extracts) | 50mg | † |
| L-Theanine | 50mg | † |
| Bacillus coagulans SNZ 1969 (1.5 billion CFU)** | 15mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
** Colony Forming Units at the time of manufacturing.
Other Ingredients: Maltodextrin, Citric Acid, Natural Flavors, Malic Acid, Sucralose, Calcium Silicate, Silicon Dioxide, Acesulfame Potassium.






















